DISH AMERICA’S TOP 120 PACKAGE
$69.99/mo
190 CHANNELS
America’s Top 120 channel package includes over 190 channels that our new DISH Network customers love. For a limited time, when you sign up for America’s Top 120 you may also be qualified for a $100 gift card, and no price increases for 2 years, guaranteed!
Dish Network America’s Top 120 Channel Lineup

CHANNEL | 120 | 120+ | 200 | 250 |
---|---|---|---|---|
![]() A&E | ||||
![]() ABC | ||||
![]() ACC Network | ||||
![]() Alma Vision Hispanic Network | ||||
![]() AMC | ||||
![]() American Heroes Channel | ||||
![]() Americas Voice | ||||
![]() Animal Planet | ||||
![]() AXS TV | ||||
![]() Baby First TV | ||||
![]() BBC America | ||||
![]() beIN SPORTS | ||||
![]() beIN SPORTS en Espanol | ||||
![]() BET | ||||
![]() BET Her | ||||
![]() Big Ten Network | ||||
![]() Bloomberg Television | ||||
![]() Boomerang | ||||
![]() Bounce | ||||
![]() Bravo | ||||
![]() Buy TV | ||||
![]() BUZZR | ||||
![]() BYUTV | ||||
![]() C-SPAN | ||||
![]() C-SPAN2 | ||||
![]() Cartoon Network E | ||||
![]() Cartoon Network W | ||||
![]() CBS | ||||
![]() CBS Sports Network | ||||
![]() CCTV-E | ||||
![]() CGTN News | ||||
![]() Christian Television Network | ||||
![]() CMT | ||||
![]() CNBC | ||||
![]() CNN | ||||
![]() Comedy Central | ||||
![]() Comet | ||||
![]() Cooking Channel | ||||
![]() CW | ||||
![]() Daystar | ||||
![]() DEAL | ||||
![]() Destination America | ||||
![]() Discovery Channel | ||||
![]() Discovery Family | ||||
![]() DISH CD | ||||
![]() DISH Craft | ||||
![]() DISH FYI | ||||
![]() DISH Info | ||||
![]() DISH Justice Central | ||||
![]() DISH Music | ||||
![]() Dish Studio | ||||
![]() DISH Superior Livestock Auction | ||||
![]() Disney Channel E | ||||
![]() Disney Channel W | ||||
![]() Disney Junior | ||||
![]() Disney XD | ||||
![]() DIY | ||||
![]() E! Entertainment Television | ||||
![]() Enlace | ||||
![]() Epic | ||||
![]() ESNE | ||||
![]() ESPN | ||||
![]() ESPN2 | ||||
![]() ESPNEWS | ||||
![]() ESPNU | ||||
![]() Estrella | ||||
![]() Family Entertainment TV | ||||
![]() FM | ||||
![]() Folk TV | ||||
![]() Food Network | ||||
![]() FOX | ||||
![]() Fox Business Network | ||||
![]() Fox Movie Channel | ||||
![]() Fox Sports 1 | ||||
![]() Fox Sports 2 | ||||
![]() Foxs News Channel | ||||
![]() Free Speech TV | ||||
![]() Freeform | ||||
![]() Fuse | ||||
![]() FX | ||||
![]() FXX | ||||
![]() FYI | ||||
![]() Galavision | ||||
![]() Game Show Network | ||||
![]() Gem Shopping Network | ||||
![]() getTV | ||||
![]() Golf Channel | ||||
![]() Great American Country | ||||
![]() Grit | ||||
![]() Hallmark Channel | ||||
![]() Hallmark Drama | ||||
![]() Hallmark Movies & Mysteries | ||||
![]() Headline News – HLN | ||||
![]() HGTV | ||||
![]() History | ||||
![]() HITN | ||||
![]() Home Shopping Network | ||||
![]() Home Shopping Network 2 | ||||
![]() Impact Network | ||||
![]() In Country Television | ||||
![]() Independent Film Channel | ||||
![]() INSP | ||||
![]() Investigation Discovery | ||||
![]() ION | ||||
![]() Jewelry Television | ||||
![]() Justice Network | ||||
![]() Kids & Teens Television (KTV) | ||||
![]() LAFF TV | ||||
![]() Lifetime | ||||
![]() Lifetime Movie Network | ||||
![]() LinkTV | ||||
![]() LOGO | ||||
![]() Longhorn Network | ||||
![]() Magnolia Network | ||||
![]() Me TV | ||||
![]() MLB Network | ||||
![]() MLB Network Alternate | ||||
![]() MotorTrend | ||||
![]() MoviePlex | ||||
![]() MSNBC | ||||
![]() MTV | ||||
![]() MTV Classics | ||||
![]() MTV Live | ||||
![]() MTV2 | ||||
![]() NASA | ||||
![]() Nat Geo WILD | ||||
![]() National Geographic Channel | ||||
![]() NBA TV | ||||
![]() NBC | ||||
![]() NBC Sports Network | ||||
![]() Newsmax | ||||
![]() NEWSY | ||||
![]() NFL Network | ||||
![]() NHL Network | ||||
![]() Nick | ||||
![]() Nick Jr. | ||||
![]() Nick/Nick at Nite (E) | ||||
![]() Nick/Nick at Nite (W) | ||||
![]() Nicktoons | ||||
![]() Olympic Channel | ||||
![]() Outdoor Channel | ||||
![]() OWN: Oprah Winfrey Network | ||||
![]() Oxygen | ||||
![]() Pac-12 Network | ||||
![]() Pac-12 Network Alternate | ||||
![]() Paramount (formerly Spike) | ||||
![]() Pay-Per-View Guide | ||||
![]() PBS | ||||
![]() Pop | ||||
![]() QVC | ||||
![]() QVC 2 | ||||
![]() Recipe TV | ||||
![]() Reelz Channel | ||||
![]() Renew | ||||
![]() RFD-TV | ||||
![]() Ride TV | ||||
![]() RT America | ||||
![]() Sale | ||||
![]() Satellite Response Network | ||||
![]() Science | ||||
![]() SEC Network | ||||
![]() SEC Network Alternate | ||||
![]() Shepards Chapel Network | ||||
![]() Shop HQ | ||||
![]() Sirius XM | ||||
![]() Smart | ||||
![]() Smithsonian Channel | ||||
![]() Sonlife Broadcasting Network | ||||
![]() Sports Alternate | ||||
![]() Sportsman Channel | ||||
![]() Stadium | ||||
![]() STARZ Encore | ||||
![]() STARZ Encore (W) | ||||
![]() STARZ Encore Action | ||||
![]() STARZ Encore Black | ||||
![]() STARZ Encore Classic | ||||
![]() STARZ Encore Espanol | ||||
![]() STARZ Encore Family | ||||
![]() STARZ Encore Suspense | ||||
![]() STARZ Encore Westerns | ||||
![]() Sundance TV | ||||
![]() Syfy | ||||
![]() TBS | ||||
![]() Teen Nick | ||||
![]() Tennis Channel | ||||
![]() The Cowboy Channel | ||||
![]() The Hilsong Channel | ||||
![]() The Movie Channel (W) | ||||
![]() TheBlaze | ||||
![]() Three Angels Broadcasting Network | ||||
![]() TLC | ||||
![]() TNT | ||||
![]() Travel Channel | ||||
![]() Trinity Broadcast Network | ||||
![]() truTV | ||||
![]() TUDN | ||||
![]() Turner Classic Movies | ||||
![]() TV Games Network | ||||
![]() TV Games Network 2 | ||||
![]() TV Land | ||||
![]() Unimas | ||||
![]() Universo | ||||
![]() Univision | ||||
![]() Up TV | ||||
![]() USA | ||||
![]() V-ME | ||||
![]() Value TV | ||||
![]() Velocity | ||||
![]() VH1 | ||||
![]() Viceland | ||||
![]() Victory | ||||
![]() Weather Channel | ||||
![]() WeatherNation | ||||
![]() WGN America | ||||
![]() Womens Entertainment | ||||
![]() You TV | ||||
![]() Z Living |
Compare America’s Top 120 Price to Other DISH Packages
AT120 INCLUDES LOCAL TV CHANNELS
America's Top 120
190 CHANNELS
$6999
per month
- 2 Year Price Guarantee w/ eAutoPay
- Hopper 3 DVR
- Family Friendly Programming, News
- Local Channel Included
America's Top 120+
190+ CHANNELS
$8499
per month
- 2 Year Price Guarantee w/ eAutoPay
- Hopper 3 DVR + Remote
- News, Movies, Family TV, Sports
- Local Channel Included
MOST POPULAR
America's Top 200
240+ CHANNELS
$9499
per month
- 2 Year Price Guarantee w/ eAutoPay
- Hopper 3 DVR + Remote
- Family TV, Movie Channels, Sports
- Local Channel Included
+ $100 Prepaid Card
America's Top 250
290+ CHANNELS
$10499
per month
- 2 Year Price Guarantee w/ eAutoPay
- Hopper 3 DVR + Remote
- HD Channels, Movies, Sports, Family TV
- Local Channel Included
+ $100 Prepaid Card
Save a Bundle with DISH Network’s TV and Internet

We understand how important it is for you to get the best deal on TV. That’s why Dish is tuned into your needs by bundling the best satellite TV packages with high-speed internet providers. New customers who sign up for a Dish Network TV and Internet offer in June may also be qualified to receive a free $100 gift card.
Limited Time New Customer Offer
GET A $100 GIFT CARD
Must Mention Code: CARD100

CALL NOW: 1 (800) 950-7100
America’s Top 120 Is Anything But DISH’s Basic Package

What’s Included with the DISH Network America’s Top 120 Channels Package?
OUR BASE PACKAGE INCLUDES

190 Channels
Over 190 TV Channels
with this Package

FREE On-Demand
Enjoy Thousands of
Movies and Shows

FREE Installation
Award Winning Install
up to 6 Rooms

30 Free Channels
30 Free Premium Channels for 3 Months

Free HD
Live TV Streaming with DISH Anywhere

Stream Anytime
Stream Live TV with
DISH Anywhere
New DISH Network Customers Also Added
DISH Network Internet

Save with AT120 + Internet
$29.99/ mo
You can’t Zoom and Tube without the Internet! Pair your America’s Top 120 channel package with premium Internet providers for fast WIFI.
DISH Sports Pack

Add to DISH and Save
$13.00 / mo
Does your sports fan want even more sports? Pair America’s Top 120 with a DISH sports pack to never miss a game.
International

Add to DISH and Save
$15.00 / mo
Over 270 international channels in 28 languages, the widest selection of television for almost any nationality.

Call DISH To Get Special Offers For:

America’s Top 120 Channels Include Local Channels at No Extra Charge
- DISH Network does not charge extra for your local channels unlike other tv providers
- Enjoy ABC, CBS, NBC, Fox, PBS and other public channels in your area
- Get a better TV experience with 190 channels in one package
Get The Latest Technology With DISH
- Skip commercials* with the DISH Autohop feature
- Watch 4 channels at the same time -great for sports!
- Netflix, YouTube and other apps built-in to our DVR
- Record up to 16 shows at once and store over 2,000 hours of content


Sports Fans Love DISH America’s Top 120 Sports Channels
- Follow College Sports All Season Long
- Delivering over 20 Regional Sports networks around the country
Enjoy America’s Top 120 Channels Anywhere with Live Streaming
- Stream 100% of your live, recorded, or On-Demand content, no matter where you are- at no extra charge*
- Enjoy Live TV, sports, recorded shows & on-demand anytime, anywhere
- DISH Network delivers Live TV on your phone, laptop, tablet and computer
- Only DISH delivers 100% Live content available anywhere on any device


DISH Has The Best Customer Service
- Enjoy FREE Professional Standard installation Up To 6 rooms
- DISH Network is Available Nationwide
- The Only Satellite TV Provider with 24/7 Service and Support
- Award-Winning Customer Service
DISH Network America’s Top 120 Channel Package FAQs
DO NOT EDIT, USED TO KEEP ALL TABS CLOSED ON PAGE LOAD
What channels are on America’s Top 120?
AT120 comes with 190 channels, including Bravo, Disney Channel, E!, ESPN, USA, AMC, CMT, and more. Browse our channel lineup.
Can I just get local channels with DISH Network?
All DISH Network packages come with local channels included. If you’re only looking for local channels, we recommend our basic package – America’s Top 120 – which comes with 190 channels, including your local favorites.
How much is DISH Network’s basic package?
Our base package is the AT120, which starts at $64.99 per month. The Top 120 comes with 190 channels including local channels, sports, movie channels, reality TV, kids channels, and more.
What is the most popular DISH Network package?
Our most popular package is America’s Top 200 package. It includes over 240 channels, local channels, sports, movies, music, and family programming. Click here to learn more about the AT200 package.
Where can I see a DISH Network’s package comparison chart or channel lineup?
To compare our packages, click here to scroll back up to our DISH package comparison chart. If you’re looking for our updated channel lineup for 2020, click here to view our channels.
Is DISH a 2 year Contract?
For a limited time, Dish has 2-year package pricing guarantees. Unlike when you sign up with the other guys when you qualify for DISH your pricing will never go up for those 2 years. That no hidden fees guarantee is how we’re able to give you the most affordable prices. However, we understand contracts aren’t for everyone. DISH also offers no-contract TV packages for qualified new customers.