AMERICA’S TOP 200 IS DISH’S MOST POPULAR PACKAGE
$99.99/mo
240+ CHANNELS
DISH Network America’s Top 200 channel list includes over 240 channels of sports, movies, HD channels, and today’s most popular prime-time programming. For a limited time, new DISH customers can qualify for a free $100 gift card!
DISH America’s Top 200 Channel List
America’s Top 200 channels were hand-picked to create the best value of all DISH packages. AT200 includes 240+ channels with TV, movies, sports, HD channels, and music – everything you want from America’s best satellite TV provider!

CHANNEL | 120 | 120+ | 200 | 250 |
---|---|---|---|---|
![]() A&E | ||||
![]() ABC | ||||
![]() ACC Network | ||||
![]() Alma Vision Hispanic Network | ||||
![]() AMC | ||||
![]() American Heroes Channel | ||||
![]() Americas Voice | ||||
![]() Animal Planet | ||||
![]() AXS TV | ||||
![]() Baby First TV | ||||
![]() BBC America | ||||
![]() beIN SPORTS | ||||
![]() beIN SPORTS en Espanol | ||||
![]() BET | ||||
![]() BET Her | ||||
![]() Big Ten Network | ||||
![]() Bloomberg Television | ||||
![]() Boomerang | ||||
![]() Bounce | ||||
![]() Bravo | ||||
![]() Buy TV | ||||
![]() BUZZR | ||||
![]() BYUTV | ||||
![]() C-SPAN | ||||
![]() C-SPAN2 | ||||
![]() Cartoon Network E | ||||
![]() Cartoon Network W | ||||
![]() CBS | ||||
![]() CBS Sports Network | ||||
![]() CCTV-E | ||||
![]() CGTN News | ||||
![]() Christian Television Network | ||||
![]() CMT | ||||
![]() CNBC | ||||
![]() CNN | ||||
![]() Comedy Central | ||||
![]() Comet | ||||
![]() Cooking Channel | ||||
![]() CW | ||||
![]() Daystar | ||||
![]() DEAL | ||||
![]() Destination America | ||||
![]() Discovery Channel | ||||
![]() Discovery Family | ||||
![]() DISH CD | ||||
![]() DISH Craft | ||||
![]() DISH FYI | ||||
![]() DISH Info | ||||
![]() DISH Justice Central | ||||
![]() DISH Music | ||||
![]() Dish Studio | ||||
![]() DISH Superior Livestock Auction | ||||
![]() Disney Channel E | ||||
![]() Disney Channel W | ||||
![]() Disney Junior | ||||
![]() Disney XD | ||||
![]() DIY | ||||
![]() E! Entertainment Television | ||||
![]() Enlace | ||||
![]() Epic | ||||
![]() ESNE | ||||
![]() ESPN | ||||
![]() ESPN2 | ||||
![]() ESPNEWS | ||||
![]() ESPNU | ||||
![]() Estrella | ||||
![]() Family Entertainment TV | ||||
![]() FM | ||||
![]() Folk TV | ||||
![]() Food Network | ||||
![]() FOX | ||||
![]() Fox Business Network | ||||
![]() Fox Movie Channel | ||||
![]() Fox Sports 1 | ||||
![]() Fox Sports 2 | ||||
![]() Foxs News Channel | ||||
![]() Free Speech TV | ||||
![]() Freeform | ||||
![]() Fuse | ||||
![]() FX | ||||
![]() FXX | ||||
![]() FYI | ||||
![]() Galavision | ||||
![]() Game Show Network | ||||
![]() Gem Shopping Network | ||||
![]() getTV | ||||
![]() Golf Channel | ||||
![]() Great American Country | ||||
![]() Grit | ||||
![]() Hallmark Channel | ||||
![]() Hallmark Drama | ||||
![]() Hallmark Movies & Mysteries | ||||
![]() Headline News – HLN | ||||
![]() HGTV | ||||
![]() History | ||||
![]() HITN | ||||
![]() Home Shopping Network | ||||
![]() Home Shopping Network 2 | ||||
![]() Impact Network | ||||
![]() In Country Television | ||||
![]() Independent Film Channel | ||||
![]() INSP | ||||
![]() Investigation Discovery | ||||
![]() ION | ||||
![]() Jewelry Television | ||||
![]() Justice Network | ||||
![]() Kids & Teens Television (KTV) | ||||
![]() LAFF TV | ||||
![]() Lifetime | ||||
![]() Lifetime Movie Network | ||||
![]() LinkTV | ||||
![]() LOGO | ||||
![]() Longhorn Network | ||||
![]() Magnolia Network | ||||
![]() Me TV | ||||
![]() MLB Network | ||||
![]() MLB Network Alternate | ||||
![]() MotorTrend | ||||
![]() MoviePlex | ||||
![]() MSNBC | ||||
![]() MTV | ||||
![]() MTV Classics | ||||
![]() MTV Live | ||||
![]() MTV2 | ||||
![]() NASA | ||||
![]() Nat Geo WILD | ||||
![]() National Geographic Channel | ||||
![]() NBA TV | ||||
![]() NBC | ||||
![]() NBC Sports Network | ||||
![]() Newsmax | ||||
![]() NEWSY | ||||
![]() NFL Network | ||||
![]() NHL Network | ||||
![]() Nick | ||||
![]() Nick Jr. | ||||
![]() Nick/Nick at Nite (E) | ||||
![]() Nick/Nick at Nite (W) | ||||
![]() Nicktoons | ||||
![]() Olympic Channel | ||||
![]() Outdoor Channel | ||||
![]() OWN: Oprah Winfrey Network | ||||
![]() Oxygen | ||||
![]() Pac-12 Network | ||||
![]() Pac-12 Network Alternate | ||||
![]() Paramount (formerly Spike) | ||||
![]() Pay-Per-View Guide | ||||
![]() PBS | ||||
![]() Pop | ||||
![]() QVC | ||||
![]() QVC 2 | ||||
![]() Recipe TV | ||||
![]() Reelz Channel | ||||
![]() Renew | ||||
![]() RFD-TV | ||||
![]() Ride TV | ||||
![]() RT America | ||||
![]() Sale | ||||
![]() Satellite Response Network | ||||
![]() Science | ||||
![]() SEC Network | ||||
![]() SEC Network Alternate | ||||
![]() Shepards Chapel Network | ||||
![]() Shop HQ | ||||
![]() Sirius XM | ||||
![]() Smart | ||||
![]() Smithsonian Channel | ||||
![]() Sonlife Broadcasting Network | ||||
![]() Sports Alternate | ||||
![]() Sportsman Channel | ||||
![]() Stadium | ||||
![]() Sundance TV | ||||
![]() Syfy | ||||
![]() TBS | ||||
![]() Teen Nick | ||||
![]() Tennis Channel | ||||
![]() The Cowboy Channel | ||||
![]() The Hilsong Channel | ||||
![]() The Movie Channel (W) | ||||
![]() TheBlaze | ||||
![]() Three Angels Broadcasting Network | ||||
![]() TLC | ||||
![]() TNT | ||||
![]() Travel Channel | ||||
![]() Trinity Broadcast Network | ||||
![]() truTV | ||||
![]() TUDN | ||||
![]() Turner Classic Movies | ||||
![]() TV Games Network | ||||
![]() TV Games Network 2 | ||||
![]() TV Land | ||||
![]() Unimas | ||||
![]() Universo | ||||
![]() Univision | ||||
![]() Up TV | ||||
![]() USA | ||||
![]() V-ME | ||||
![]() Value TV | ||||
![]() Velocity | ||||
![]() VH1 | ||||
![]() Viceland | ||||
![]() Victory | ||||
![]() Weather Channel | ||||
![]() WeatherNation | ||||
![]() WGN America | ||||
![]() Womens Entertainment | ||||
![]() You TV | ||||
![]() Z Living |
America’s Top 200 is DISH’s Most Popular Package
NEW CUSTOMERS ENJOY THESE DISH DEALS
America's Top 120
190 CHANNELS
$7999
per month
- 3-Year Price Guarantee
- Smart HD DVR included
- Voice Remote with Google Assistant
- Family Friendly Programming, News
- Local Channel Included
- Over 28,000 free On Demand titles
Call 1 (800) 950-7100 >
America's Top 120+
190+ CHANNELS
$9499
per month
- 3-Year Price Guarantee
- Smart HD DVR included
- Voice Remote with Google Assistant
- News, Movies, Family TV, Sports
- Local Channel Included
- Over 28,000 free On Demand titles
Call 1 (800) 950-7100 >
BEST VALUE
America's Top 200
240+ CHANNELS
$9999
per month
- 3-Year Price Guarantee
- Smart HD DVR included
- Voice Remote with Google Assistant
- Family TV, Movie Channels, Sports
- Local Channel Included
- Over 35,000 free On Demand titles
- $300 Gift Card Offer
Call 1 (800) 950-7100 >
America's Top 250
290+ CHANNELS
$10999
per month
- 3-Year Price Guarantee
- Smart HD DVR included
- Voice Remote with Google Assistant
- HD Channels, Movies, Sports, Family TV
- Local Channel Included
- Over 36,000 On Demand titles
- $300 Gift Card Offer
Call 1 (800) 950-7100 >
Plus, enjoy more perks with your DISH Top 200 package.

DISH Hopper® DVR and voice remote with Google Assistant included

DISH Network Packages included a Smart HD DVR and DISH Voice Remote with Google Assistant

Say goodbye to price surprises with Dish Network’s 3-Year Price GUARANTEE
Get More DISH Deals and Features with Your Top 200 Package
DISH OFFERS THE BEST NEW CUSTOMER FEATURES

240+ Channels
Over 240 TV Channels with the AT200

FREE On Demand
Enjoy Thousands of Movies and Shows

FREE Installation
Award Winning Install up to 6 Rooms

30 Free Channels
30 Free Premium Channels for 3 Months

Free HD Voice Remote
Find Movies and Shows with Your Free DISH Voice Remote

Free Hopper DVR
Watch On Demand From Your Smartphone or Tablet
Top 200 Customers Also Added
High-Speed Internet

New Customers Save on Internet
$29.99/ mo
Bundle DISH Network TV and high-speed Internet for more entertainment. Partner with top Internet providers to stay connected.
Sports Packs

Add to DISH and Save
$13.00 / mo
Want more sports in your weekend lineup? Pair DISH Network America’s Top 200 with an extended sports pack to never miss a game.
International Packs

Add to DISH and Save
$15.00 / mo
DISH offers over 270 international channels in 28 languages including Spanish, Chinese, Hindi, and more. Get your favorite shows in one place.

Signal reliability or your money back
Signal reliability money-back guarantee. There’s no risk trying DISH – If we don’t deliver on the TV you love, we’ll make it right.
Limited time offer, subject to change. Available only to new or returning former customers. Guarantee covers signal loss outages due to normal weather and/or technical issues. Does not cover signal loss outages due to user error. Does not cover changes in programming content. To receive outage credits, you must contact DISH customer service by phone or chat within 72 hours of the outage. Upon verifying the outage, DISH will issue bill credits in daily increments from the time of the outage until the outage is restored. Not available to DISH Outdoors customers.
¿Hablas español?
¡Agrega DISH Latino para todos nuestros deportes favoritos y TV en español! Disfruta de shows en Univision, Bein Sports, tlnnovelas y más.Vea nuestros paquetes de DishLatino.


Get DISH Deals with Your America’s Top 200:

America’s Top 200 Channels Include Local Channels Free
- DISH Network does not charge extra for your local channels unlike other tv providers
- Enjoy Fox Sports 2, ABC, CBS, NBC, USA, E!, Hallmark Channel and more
- Get a better TV experience with 240+ channels with America’s Top 200 package
Your America’s Top 200 Package Comes with the Latest Satellite TV Technology
- DISH Hopper 3 Let’s You Skip commercials* with Autohop
- Watch 4 channels at the same time on one screen
- Stream Netflix, YouTube, and other apps without a smart TV
- Store over 2,000 hours of content and record up to 16 shows at once

Upgrade Your America’s Top 200 To Get The DISH Hopper DVR
Get HANDS-FREE TV WITH VOICE REMOTE & GOOGLE ASSISTANT

FREE Voice Remote
Control TV w/Your Voice

Stream Built-In Apps
Access Netflix from Your Hopper*

Bluetooth Connectivity
Easily pair your smart devices


Sports Fans Will Love DISH Sports Channels
- Get your favorite Pro Sports from the NFL, MLB, NBA, NHL, and top soccer leagues
- Follow College Sports from the Big Ten, & Pac-12
- DISH has over 20 Regional Sports networks around the country
Live Stream America’s Top 200 Channels Anywhere
- Stream live TV, recorded shows, or access DISH On Demand content, with the DISH Anywhere App
- Stream live sports so you’ll never miss a game again
- DISH Anywhere App lets you stream TV on your phone, laptop, tablet, and computer
- Only DISH delivers 100% Live content available anywhere on any device


New Customers Get Free DISH Satellite Installation
- New Customers Enjoy FREE Professional Standard Installation, Up To 6 Rooms
- DISH Network is Available Nationwide – Including Rural Areas, Urban, and in RVs
- DISH Has 24/7 Customer Service and Support
- Our Customer Service is Award Winning
DISH Network America’s Top 200 Channels Package FAQs
DO NOT EDIT, USED TO KEEP ALL TABS CLOSED ON PAGE LOAD
What channels are in America’s Top 200 on DISH Network?
The Top 200 package comes with over 240 channels, including BET, Bravo, E!, Hallmark Channel, AMC, USA, Food Network, and more. Browse our channel lineup.
What's the difference between DISH Top 200 and Top 250?
America’s Top 200 is DISH’s best tv package and comes with over 240 channels in its lineup. The Top 250 is our most inclusive package with 290+ TV channels and movie channels. Call to compare which DISH package is the best pick for you. 1-800-950-7100
Are local channels included with DISH packages?
All DISH Network packages come with local channels included. If you’re only looking for a package with local channels, we recommend our base package – America’s Top 120 – which comes with 190 channels, including your local favorites.
How much is DISH Network’s basic package?
Dish Network’s basic package is the AT120. The Top 120 package starts at $79.99 per month for 190 channels and includes a 2-year price guarantee.
What is the most popular DISH package?
DISH Network’s most popular package is America’s Top 200. It includes over 240 channels, local channels, sports, movies, music, and family programming. Call today for a DISH specialist to help you choose the best package for your entertainment needs. 1-800-950-7100
Where can I see a DISH TV package comparison chart or channel lineup?
To compare our packages, click here to scroll back up to our DISH package comparison chart. If you’re looking for our updated channel lineup for 2020, click here to view our channels.