DISH NETWORK SATELLITE TV
IN IRVINE, CA
Compare DISH Network Packages & Offers for Irvine, CA Residents
LOCAL TV CHANNELS INCLUDED
190 Channels
America's Top 120- 2-Year Price Guarantee
- Includes Local Channels
- Popular Channels Include ESPN, HGTV, Disney, TNT, Discovery, USA, Food Network, ISP and More
- Free DVR and Google Voice Remote
- Includes Over 28,000 OnDemand Movies and Shows
240+ Channels
America's Top 200- 2-Year Price Guarantee
- Includes Local Channels
- Includes Popular Channels Hallmark, NFL Network, NBA Network, A&E and More
- Free DVR and Google Voice Remote
- Includes Over 35,000 OnDemand Movies and Shows
290+ Channels
America's Top 250- 2-Year Price Guarantee
- Includes Local Channels
- Includes Popular Channels Encore, Turner Classic Movies, The Movie Channel and More
- Free DVR and Google Voice Remote
- Includes Over 40,000 OnDemand Movies and Shows
Compare Package Channels
CHANNEL | 120 | 120+ | 200 | 250 |
---|---|---|---|---|
A&E | ||||
ABC | ||||
ACC Network | ||||
AMC | ||||
American Heroes Channel | ||||
Americas Voice | ||||
Animal Planet | ||||
AXS TV | ||||
Baby First TV | ||||
BBC America | ||||
beIN SPORTS | ||||
beIN SPORTS en Espanol | ||||
BET | ||||
BET Her | ||||
Big Ten Network | ||||
Bloomberg Television | ||||
Boomerang | ||||
Bounce | ||||
Bravo | ||||
Buy TV | ||||
BUZZR | ||||
BYUTV | ||||
C-SPAN | ||||
C-SPAN2 | ||||
Cartoon Network E | ||||
Cartoon Network W | ||||
CBS | ||||
CBS Sports Network | ||||
CCTV-E | ||||
CGTN News | ||||
Christian Television Network | ||||
CMT | ||||
CNN | ||||
Comedy Central | ||||
Comet | ||||
Cooking Channel | ||||
CW | ||||
Daystar | ||||
DEAL | ||||
Destination America | ||||
Discovery Channel | ||||
Discovery Family | ||||
DISH CD | ||||
DISH Craft | ||||
DISH FYI | ||||
DISH Info | ||||
DISH Justice Central | ||||
DISH Music | ||||
Dish Studio | ||||
DISH Superior Livestock Auction | ||||
Disney Channel E | ||||
Disney Channel W | ||||
Disney Junior | ||||
Disney XD | ||||
DIY | ||||
E! Entertainment Television | ||||
Enlace | ||||
Epic | ||||
ESPN | ||||
ESPN2 | ||||
ESPNEWS | ||||
ESPNU | ||||
Estrella | ||||
Family Entertainment TV | ||||
FM | ||||
Folk TV | ||||
Food Network | ||||
FOX | ||||
Fox Business Network | ||||
Fox Movie Channel | ||||
Fox Sports 1 | ||||
Fox Sports 2 | ||||
Foxs News Channel | ||||
Free Speech TV | ||||
Freeform | ||||
Fuse | ||||
FX | ||||
FXX | ||||
FYI | ||||
Galavision | ||||
Game Show Network | ||||
Gem Shopping Network | ||||
getTV | ||||
Golf Channel | ||||
Great American Country | ||||
Grit | ||||
Hallmark Channel | ||||
Hallmark Drama | ||||
Hallmark Movies & Mysteries | ||||
Headline News – HLN | ||||
HGTV | ||||
History | ||||
HITN | ||||
Home Shopping Network | ||||
Home Shopping Network 2 | ||||
Impact Network | ||||
In Country Television | ||||
Independent Film Channel | ||||
INSP | ||||
Investigation Discovery | ||||
ION | ||||
Jewelry Television | ||||
Justice Network | ||||
Kids & Teens Television (KTV) | ||||
LAFF TV | ||||
Lifetime | ||||
Lifetime Movie Network | ||||
LinkTV | ||||
LOGO | ||||
Magnolia Network | ||||
Me TV | ||||
MLB Network | ||||
MLB Network Alternate | ||||
MotorTrend | ||||
MoviePlex | ||||
MSNBC | ||||
MTV | ||||
MTV Classics | ||||
MTV Live | ||||
MTV2 | ||||
NASA | ||||
Nat Geo WILD | ||||
National Geographic Channel | ||||
NBA TV | ||||
NBC | ||||
NBC Sports Network | ||||
Newsmax | ||||
NEWSY | ||||
NFL Network | ||||
NHL Network | ||||
Nick | ||||
Nick Jr. | ||||
Nick/Nick at Nite (E) | ||||
Nick/Nick at Nite (W) | ||||
Nicktoons | ||||
Olympic Channel | ||||
Outdoor Channel | ||||
OWN: Oprah Winfrey Network | ||||
Oxygen | ||||
Paramount (formerly Spike) | ||||
Pay-Per-View Guide | ||||
PBS | ||||
Pop | ||||
QVC | ||||
QVC 2 | ||||
Recipe TV | ||||
Reelz Channel | ||||
Renew | ||||
RFD-TV | ||||
Ride TV | ||||
RT America | ||||
Satellite Response Network | ||||
Science | ||||
SEC Network | ||||
SEC Network Alternate | ||||
Shepards Chapel Network | ||||
Shop HQ | ||||
Sirius XM | ||||
Smart | ||||
Smithsonian Channel | ||||
Sonlife Broadcasting Network | ||||
Sports Alternate | ||||
Sportsman Channel | ||||
Stadium | ||||
Sundance TV | ||||
Syfy | ||||
TBS | ||||
Teen Nick | ||||
Tennis Channel | ||||
The Cowboy Channel | ||||
The Hillsong Channel | ||||
The Movie Channel (W) | ||||
TheBlaze | ||||
Three Angels Broadcasting Network | ||||
TLC | ||||
TNT | ||||
Travel Channel | ||||
Trinity Broadcast Network | ||||
truTV | ||||
TUDN | ||||
Turner Classic Movies | ||||
TV Games Network | ||||
TV Games Network 2 | ||||
TV Land | ||||
Unimas | ||||
Universo | ||||
Univision | ||||
Up TV | ||||
USA | ||||
V-ME | ||||
Value TV | ||||
Velocity | ||||
VH1 | ||||
Viceland | ||||
Victory | ||||
Weather Channel | ||||
WeatherNation | ||||
WGN America | ||||
Womens Entertainment | ||||
You TV | ||||
Z Living |
Dish Network is Available in Irvine
Find Your Favorite Local Channels & Sports
CHANNEL | 120 | 120+ | 200 | 250 |
---|---|---|---|---|
A&E | ||||
ABC | ||||
ACC Network | ||||
AMC | ||||
American Heroes Channel | ||||
Americas Voice | ||||
Animal Planet | ||||
AXS TV | ||||
Baby First TV | ||||
BBC America | ||||
beIN SPORTS | ||||
beIN SPORTS en Espanol | ||||
BET | ||||
BET Her | ||||
Big Ten Network | ||||
Bloomberg Television | ||||
Boomerang | ||||
Bounce | ||||
Bravo | ||||
Buy TV | ||||
BUZZR | ||||
BYUTV | ||||
C-SPAN | ||||
C-SPAN2 | ||||
Cartoon Network E | ||||
Cartoon Network W | ||||
CBS | ||||
CBS Sports Network | ||||
CCTV-E | ||||
CGTN News | ||||
Christian Television Network | ||||
CMT | ||||
CNN | ||||
Comedy Central | ||||
Comet | ||||
Cooking Channel | ||||
CW | ||||
Daystar | ||||
DEAL | ||||
Destination America | ||||
Discovery Channel | ||||
Discovery Family | ||||
DISH CD | ||||
DISH Craft | ||||
DISH FYI | ||||
DISH Info | ||||
DISH Justice Central | ||||
DISH Music | ||||
Dish Studio | ||||
DISH Superior Livestock Auction | ||||
Disney Channel E | ||||
Disney Channel W | ||||
Disney Junior | ||||
Disney XD | ||||
DIY | ||||
E! Entertainment Television | ||||
Enlace | ||||
Epic | ||||
ESPN | ||||
ESPN2 | ||||
ESPNEWS | ||||
ESPNU | ||||
Estrella | ||||
Family Entertainment TV | ||||
FM | ||||
Folk TV | ||||
Food Network | ||||
FOX | ||||
Fox Business Network | ||||
Fox Movie Channel | ||||
Fox Sports 1 | ||||
Fox Sports 2 | ||||
Foxs News Channel | ||||
Free Speech TV | ||||
Freeform | ||||
Fuse | ||||
FX | ||||
FXX | ||||
FYI | ||||
Galavision | ||||
Game Show Network | ||||
Gem Shopping Network | ||||
getTV | ||||
Golf Channel | ||||
Great American Country | ||||
Grit | ||||
Hallmark Channel | ||||
Hallmark Drama | ||||
Hallmark Movies & Mysteries | ||||
Headline News – HLN | ||||
HGTV | ||||
History | ||||
HITN | ||||
Home Shopping Network | ||||
Home Shopping Network 2 | ||||
Impact Network | ||||
In Country Television | ||||
Independent Film Channel | ||||
INSP | ||||
Investigation Discovery | ||||
ION | ||||
Jewelry Television | ||||
Justice Network | ||||
Kids & Teens Television (KTV) | ||||
LAFF TV | ||||
Lifetime | ||||
Lifetime Movie Network | ||||
LinkTV | ||||
LOGO | ||||
Magnolia Network | ||||
Me TV | ||||
MLB Network | ||||
MLB Network Alternate | ||||
MotorTrend | ||||
MoviePlex | ||||
MSNBC | ||||
MTV | ||||
MTV Classics | ||||
MTV Live | ||||
MTV2 | ||||
NASA | ||||
Nat Geo WILD | ||||
National Geographic Channel | ||||
NBA TV | ||||
NBC | ||||
NBC Sports Network | ||||
Newsmax | ||||
NEWSY | ||||
NFL Network | ||||
NHL Network | ||||
Nick | ||||
Nick Jr. | ||||
Nick/Nick at Nite (E) | ||||
Nick/Nick at Nite (W) | ||||
Nicktoons | ||||
Olympic Channel | ||||
Outdoor Channel | ||||
OWN: Oprah Winfrey Network | ||||
Oxygen | ||||
Paramount (formerly Spike) | ||||
Pay-Per-View Guide | ||||
PBS | ||||
Pop | ||||
QVC | ||||
QVC 2 | ||||
Recipe TV | ||||
Reelz Channel | ||||
Renew | ||||
RFD-TV | ||||
Ride TV | ||||
RT America | ||||
Satellite Response Network | ||||
Science | ||||
SEC Network | ||||
SEC Network Alternate | ||||
Shepards Chapel Network | ||||
Shop HQ | ||||
Sirius XM | ||||
Smart | ||||
Smithsonian Channel | ||||
Sonlife Broadcasting Network | ||||
Sports Alternate | ||||
Sportsman Channel | ||||
Stadium | ||||
Sundance TV | ||||
Syfy | ||||
TBS | ||||
Teen Nick | ||||
Tennis Channel | ||||
The Cowboy Channel | ||||
The Hillsong Channel | ||||
The Movie Channel (W) | ||||
TheBlaze | ||||
Three Angels Broadcasting Network | ||||
TLC | ||||
TNT | ||||
Travel Channel | ||||
Trinity Broadcast Network | ||||
truTV | ||||
TUDN | ||||
Turner Classic Movies | ||||
TV Games Network | ||||
TV Games Network 2 | ||||
TV Land | ||||
Unimas | ||||
Universo | ||||
Univision | ||||
Up TV | ||||
USA | ||||
V-ME | ||||
Value TV | ||||
Velocity | ||||
VH1 | ||||
Viceland | ||||
Victory | ||||
Weather Channel | ||||
WeatherNation | ||||
WGN America | ||||
Womens Entertainment | ||||
You TV | ||||
Z Living |
Add DISH Internet for only $19.99 /mo
- Watch Live TV with the DISH Anywhere App
- Stream NFL Football game Live with DISH Anywhere
- Access Recorded Shows from your DVR
- View On-Demand Movies at your fingertips
Get your favorite sports networks and channels
ESPN
Catch your favorite sports, NASCAR, and sports news with ESPN on DISH.
MLB Extra Innings
Catch 4 games at once with DISH Multi-View, and get up to 100 weekly out-of-market regular season MLB games.
NBA League Pass
Follow your favorite teams court-side with as many as 40 live NBA TV games a week.
NHL Center Ice
Catch every penalty from center ice and get 40 out-of-market games per week.
FOX Soccer Plus
Watch every soccer and rugby match from UEFA Champions League, Scottish Premier League, and Rugby Union.
Outdoors Package
Enjoy the outdoors without leaving your living room, from hunting and fishing to travel and adventure.
With High Speed Internet You Can
- Watch Live TV with the DISH Anywhere App
- Stream NFL Football game Live with DISH Anywhere
- Access Recorded Shows from your DVR
- View On-Demand Movies at your fingertips
Does DISH Have Internet?
- Watch Live TV with the DISH Anywhere App
- Stream NFL Football game Live with DISH Anywhere
- Access Recorded Shows from your DVR
- View On-Demand Movies at your fingertips